Especificações técnicas
| Sizes | Ply | Load index | Speed level | Standard rim | Section width (mm) | Outer diameter (mm) | Design of tread depth (mm) |
|---|---|---|---|---|---|---|---|
| 8.25R20 | 16 | 139/137 | F | 6.5 | 236 | 986 | 18.5 |
| 9.00R20 | 16 | 144/142 | F | 7.0 | 259 | 1030 | 20.0 |
| 10.00R20 | 18 | 149/146 | F | 7.5 | 278 | 1065 | 22.5 |
| 11.00R20 | 18 | 152/149 | F | 8.0 | 293 | 1096 | 22.5 |
| 12.00R20 | 22 | 158/155 | F | 8.5 | 315 | 1136 | 24.5 |
| Sizes | PLY LOAD INDEX | Speed level | Standard rim | Section width (mm) | Outer diameter (mm) | Design of tread depth (mm) | |
|---|---|---|---|---|---|---|---|
| 12.00R20(K) | 22 | 158/155 | F | 8.5 | 315 | 1136 | 24.5 |
