Product Features
- The extra-strong structure design ensures the excellent braking and steering capability,which adapts various complex road & weather conditions.
- Design of extra-deep pattern grooves and outstanding tread compound improves the anti-abrasion capability,which effectively prolonged the service life of the tyre.
- Excellent grip on dry and wet roads for safe ride with zigzagging pattern grooves, reasonably arranged fine patterns and robust pattern blocks.
Technical Specifications
| I Size | Load Index /PR | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter (mm) | Loading Capacity (single/dual)(kg) | Inflation g Pressure(kPa) |
|---|---|---|---|---|---|---|---|
| 185R14C 8PR | 102/100 | Q | 5 1/2 J | 188 | 652 | 850/800 | 450 |
| 195R14C 8PR | 106/104 | Q | 5 1/2 J | 198 | 668 | 950/900 | 450 |
| 195R14C 8PR WSW | 106/104 | Q | 5 1/2 J | 198 | 668 | 950/900 | 450 |
| 195R15C(LT) 8PR | 106/104 | S | 5 1/2 J | 198 | 693 | 950/900 | 450 |
| 205/70R14 | 98 XL | T | 6J | 209 | 644 | 750 | 270 |
| 205/80R14 | 98 | S | 5 1/2 J | 203 | 710 | 750 | 250 |
| 215/75R14C(LT) 8PR | 104/101 | Q | 6J | 216 | 678 | 900/825 | 450 |
| 195/70R15C 6PR | 98/96 | S | 6J | 201 | 655 | 750/710 | 325 |
| 195/70R15LT6PR | 93/90 | R | 6J | 201 | 655 | 650/600 | 350 |
| 195/70R15LT8PR | 99/96 | Q.R | 6J | 201 | 655 | 775/710 | 450 |
| 195/70R15LT 10PR | 104/101 | Q,R | 6J | 201 | 655 | 900/825 | 550 |
| 195/70R15LT 12PR | 109/105 | Q | 6J | 201 | 655 | 1030/925 | 650 |
