Product Features
- The special sipe design with single direction and V shape increased the drainage performance of water and ice, improved the brake and control performance in winter on snow.
- The materials such as silica etc are added in the tread compound; it is low-temperature resistance and features excellent adhesion force on the ice/snow.
Technical Specifications
| Size | Load Index /PR | Speed | Wet Grip | Fuel Efficiency | Noise dB | Inflation Pressure(kPa) |
|---|---|---|---|---|---|---|
| 215/70R15 | 98 | T | C | E | 72 | 300 |
| 235/75R15 | 105 | Q | C | E | 72 | 300 |
| 215/70R16 | 100 | Q | c | E | 72 | 300 |
| 235/70R16 | 106 | Q | c | E | 72 | 300 |
| 215/60R17 | 96 | T | c | E | 72 | 300 |
| 225/60R17 | 99 | T | c | E | 72 | 300 |
| 235/65R17 | 104 | T | c | E | 72 | 300 |
| 265/70R17 | 115 | T | c | E | 73 | 300 |
| 265/65R17 | 112 | T | c | E | 73 | 300 |
| 275/65R17 | 115 | T | c | E | 73 | 300 |
| 235/55R18 | 104 XL | T | c | E | 72 | 340 |
| 235/60R18 | 103 | T | c | E | 72 | 300 |
| 275/65R18 | 116 | T | c | E | 73 | 300 |
| 275/55R20 | 117XL | T | c | E | 73 | 340 |
| 275/60R20 | 115 | T | c | E | 73 | 300 |
