Product Features
- Deeper _patterm with formulation of abrasion resistance and low heating performance for longer miles.
- Open shoulder and block type pattern provides strong traction and gripping stress.
- Design of emitting stones at the bottom of grooves improves anti-puncture performance.
Technical Specifications
| Sizes | Ply | Load Speed index level | Standard rim | Section widtfi (mm) | Outer diameter (mm) | Design of tread depth (mm) |
|---|---|---|---|---|---|---|
| 7.00R16LT | 14 | 118/114 L | 5.50F | 200 | 775 | 12.0 |
| 7.50R16LT | 16 | 125/121 L | 6.00G | 215 | 805 | 13.5 |
| 8.25R16LT | 16 | 128/124 K | 6.50H | 235 | 855 | 13.5 |
| 8.25R20 | 16 | 139/137 J | 6.5 | 236 | 974 | 16.0 |
| 9.00R20 | 16 | 144/142 J | 7.0 | 259 | 1019 | 17.0 |
