Spécifications techniques
| Pattern | Tire Size | Star Rating | Load Index | Pattern | Tread Depth (mm) | Type | Standard Rim (RIM WIDTH & FLANGE) | Diameter | Section Width | Max Load (kg) | Stander Pressure (bar) | Max speed (km/h) | Formula Index | TKPH | Max.dlst. /hour (Km) | Tire Load Limits at Various Cold Inflation Pressures | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | ||||||||||||||||
| FW-A02S | 16.00R25 | ★★★ | 180 | E-4 | 44 | TT/TL | 11.25/2.0 | 1528 | 448 | 8000 | 8 | 50 | C2 CS H2 | 90 120 145 | 14 18 22 | 5150 | 5600 | 6000 | 6500 | 6900 | 7300 | 7600 | 8000 |
| Pattern | Tire Size | Star Rating | Load Index | TRA Code | Tread Depth (mm) | Type | Standard Rim (RIM WIDTH & FLANGE) | Diameter | Section Width | Max Load (kg) | Stander Pressure (bar) | Max speed (km/h) | Formula | TKPH | Max.di /hour (km) | Tire Load Limits at Various Cold Inflation Pressures | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Index | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | |||||||||||||||
| FW-A02S | 600/65R25 | ★★ | 187/178 | L-3/E-3 | 35.5 | TL | 19.50/2.5 | 1415 | 610 | 9750/7500 | 4.75 | 10/50 | C1 R1 | – | – | 4900 | 5170 | 5480 | 5850 | 6200 | 6550 | 6900 | 7280 | 7500 | ||
| FW-A02S | 650/65R25 | ★★ | 193/180 | L-3/E-3 | 38.5 | TL | 19.50/2.5 | 1475 | 640 | 11500/8000 | 4.75 | 10/50 | C1 R1 | – | 5200 | 5510 | 5850 | 6220 | 6600 | 6980 | 7360 | 7750 | 8000 | |||
| FW-A02S | 750/65R25 | ★★ | 202/190 | L-3/E-3 | 44.5 | TL | 24.00/3.0 | 1590 | 735 | 15000/10600 | 4.75 | 10/50 | C1 R1 | 143 | 15 | 6900 | 7300 | 7750 | 8250 | 8750 | 9250 | 9750 | 10300 | 10600 | ||
| FW-A02S | 875/65R29 | ★★ | 214/203 | L-3/E-3 | 52.5 | TL | 28.00/3.5 | 1845 | 900 | 21200/15500 | 4.75 | 10/50 | C1 R1 | 174 | 13 | 10000 | 10900 | 11500 | 12150 | 12850 | 13600 | 14000 | 14500 | 15500 | ||
| FW-A02S | 875/65R29 | ★★★ | 218/213 | L-3/E-3 | 52.5 | TL | 28.00/3.5 | 1850 | 900 | 23600/20600 | 8.0/6.5 | 10/50 | C1 R1 | 174 | 9 | 21250 | 21600 | 22000 | 22420 | 23010 | 23600 | |||||
| FW-A02S | 875/65R29 | ★★★ | 218/213 | L-3/E-3 | 52.5 | TL | 28.00/3.5 | 1850 | 900 | 23600/20600 | 65/6.5 | 10/50 | C1 R1 | – | – | 17150 | 17650 | 18200 | 18750 | 19270 | 19950 | 20600 |
| Pattern | Tire Size | Star Rating | Load Index | TRA Code | Tread Depth (mm) | Type | Standard Rim (RIM WIDTH & FLANGE) | Diameter | Section Width | Max Load (kg) | Stander Pressure (bar) | Max speed (km/h) | Formula Index | TKPH | Max.di /hour (km) | Tire Load Limits at Various Cold Inflation Pressures | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | 575 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 | 800 | ||||||||||||||||
| FW-A02S | 650/65R25 | ★ ★ | 193/180 | L-3/E-3 | 38.5 | TL | 19.50/2.5 | 1475 | 640 | 11500/8000 | 4.75 | 10/50 | R1 | 8750 | 9000 | 9250 | 9500 | 10000 | 10300 | 10600 | 10900 | 11200 | 11500 | 11800 | ||
| FW-A02S | 750/65R25 | ★ ★ | 202/190 | L-3/E-3 | 44.5 | TL | 24.00/3.0 | 1590 | 735 | 15000/10600 | 4.75 | 10/50 | R1 | 11500 | 11800 | 12150 | 12500 | 12850 | 13200 | 13600 | 14000 | 14500 | 15000 | 15500 | ||
| FW-A02S | 875/65R29 | ★ ★ | 214/203 | L-3/E-3 | 52.5 | TL | 28.00/3.5 | 1845 | 900 | 21200/15500 | 4.75 | 10/50 | R1 C1 | 17000 | 17500 | 18000 | 18500 | 19000 | 19500 | 20000 | 20600 | 21200 | 21800 | 22400 |
