Especificaciones técnicas
| Sizes | Load Speed ‘ index level | Standard rim | Section width (mm) | Outer diameter [mm] | Design of tread depth (mm) | ||
|---|---|---|---|---|---|---|---|
| 7.00R16LT | 14 | 118/114 | M | 5.50F(TT) | 200 | 775 | 10.0 |
| 5½J(TL) | |||||||
| 8.5R17.5 | 16 | 126/124 | M | 6.00 | 215 | 802 | 11.0 |
| 225/80R17.5 | 16 | 129/127 | M | 6.75 | 226 | 805 | 11.0 |
| 265/70R19.5 | 18 | 143/141 | K | 7.50 | 262 | 867 | 14.50 |
| 275/80R22.5 | 18 | 149/146 | M | 8.25 | 276 | 958 | 14.5 |
| 295/60R22.5 | 18 | 150/147 | K | 9.00 | 292 | 926 | 15.0 |
| 295/80R22.5 | 20 | 154/151 | L | 9.00 | 298 | 1044 | 15.0 |
