Technische Daten
| Size | Load Index /PR | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter (mm) | Loading Capacity (single/dual)(kg) | Inflation , Pressure(kPa) I |
|---|---|---|---|---|---|---|---|
| 175/70R13 | 82 | T | 5.00B | 177 | 576 | 475 | 300 |
| 155/65R14 | 75 | T | 4 1/2 J | 157 | 558 | 387 | 300 |
| 175/70R14 | 84 | T | 5J | 177 | 602 | 500 | 300 |
| 185/60R14 | 82 | T | 5 1/2 J | 189 | 578 | 475 | 300 |
| 185/70R14 | 88 | T | 5 1/2J | 189 | 616 | 560 | 300 |
| 195/60R15 | 88 | T | 6J | 201 | 615 | 560 | 300 |
| 215/65R15 | 96 | H | 6 1/2J | 221 | 661 | 710 | 300 |
| 195/55R16 | 91 XL | H | 6J | 201 | 620 | 615 | 340 |
| 205/45R16 | 87XL | H | 7J | 206 | 590 | 545 | 340 |
| 205/50R16 | 91 XL | H | 6 1/2 J | 214 | 612 | 615 | 340 |
| 225/60R16 | 102XL | H | 6 1/2 J | 228 | 676 | 850 | 340 |
| 235/60R16 | 100 | H | 7J | 240 | 688 | 800 | 300 |
| 205/65R16 | 95 | H | 6J | 209 | 672 | 690 | 300 |
| 265/70R16 | 112 | T | 8J | 272 | 778 | 1120 | 300 |
| 205/45R17 | 88XL | V | 7J | 206 | 616 | 560 | 340 |
| 215/45R17 | 91 XL | V | 7J | 213 | 626 | 615 | 340 |
| 215/50R17 | 95XL | V | 7J | 226 | 648 | 690 | 340 |
| 215/60R17 | 96 | H | 6 1/2J | 221 | 690 | 710 | 300 |
| 215/65R17 | 103XL | T | 6 1/2J | 221 | 712 | 875 | 340 |
| 235/60R17 | 102 | H | 7J | 240 | 714 | 850 | 300 |
| 245/45R17 | 99XL | V | 8J | 243 | 652 | 775 | 340 |
| 225/45R18 | 95XL | V | 7 1/2J | 225 | 659 | 690 | 340 |
| 225/50R18 | 99XL | H | 7J | 233 | 683 | 775 | 340 |
| 235/40R18 | 95XL | V | 8 1/2J | 241 | 645 | 690 | 340 |
| 245/50R18 | 104XL | H | 7 1/2J | 253 | 703 | 900 | 340 |
| 225/40R19 | 93XL | V | 8J | 230 | 663 | 650 | 340 |
| 235/45R19 | 99XL | V | 8J | 236 | 695 | 775 | 340 |
| 245/40R19 | 98XL | V | 8 1/2 J | 248 | 679 | 750 | 340 |
| 245/60R18 | 105 | H | 7J | 248 | 751 | 925 | 300 |
| 255/60R19 | 113XL | T | 7 1/2J | 260 | 789 | 1150 | 340 |
| 265/55R19 | 109 | H | 8 1/2J | 277 | 775 | 1030 | 300 |
| 255/35R19 | 96XL | V | 9J | 260 | 661 | 710 | 340 |
| 255/55R19 | 111XL | H | 8J | 265 | 763 | 1090 | 340 |
| 275/35R19 | 100XL | V | 9 1/2J | 278 | 675 | 800 | 340 |
| 275/40R19 | 105XL | V | 9 1/2J | 278 | 703 | 925 | 340 |
| 235/50R20 | 104XL | H | 7 1/2J | 245 | 744 | 900 | 340 |
| 235/55R20 | 105XL | V | 7 1/2J | 245 | 766 | 925 | 340 |
| 245/35R20 | 95XL | V | 8 1/2J | 248 | 680 | 690 | 340 |
| 245/40R20 | 99XL | V | 8 1/2J | 248 | 704 | 775 | 340 |
| 245/45R20 | 103XL | V | 8J | 243 | 728 | 875 | 340 |
| 245/50R20 | 102 | H | 7 1/2J | 253 | 754 | 850 | 300 |
| 255/35R20 | 97XL | V | 9J | 260 | 686 | 730 | 340 |
| 255/40R20 | 101XL | V | 9J | 260 | 712 | 825 | 340 |
| 255/45R20 | 105XL | V | 8 1/2J | 255 | 738 | 925 | 340 |
| 255/55R20 | 110XL | H | 8J | 265 | 788 | 1060 | 340 |
| 255/50R20 | 109XL | H | 8J | 265 | 764 | 1030 | 340 |
| 275/35R20 | 102XL | V | 9 1/2J | 278 | 700 | 850 | 340 |
| 275/40R20 | 106XL | V | 9 1/2J | 278 | 728 | 950 | 340 |
| 275/45R20 | 110XL | H | 9J | 273 | 756 | 1060 | 340 |
| 275/50R20 | 113XL | H | 8 1/2J | 284 | 784 | 1150 | 340 |
| 265/45R21 | 108XL | H | 9J | 266 | 771 | 1000 | 340 |
| 275/45R21 | 110XL | H | 9J | 273 | 781 | 1060 | 340 |
