Technische Daten
| Pattern | Tire Size | Star Rating | Load Index | TRA Code | Tread Depth (mm) | Type | Standard Rim (RIM WIDTH & FLANGE) | Diameter | Section Width | Max Load (kg) | Stander Pressure (bar) | Max speed (km/h) | Formula | TKPH | Max.di /hour (km) | Tire Load Limits at Various Cold Inflation Pressures | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Index | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | |||||||||||||||
| FW-A-XDN | 17.5R25 | ★ ★ | 182/167 | L-3/E-3 | 28 | TL | 14.00/1.5 | 1348 | 445 | 8500/5450 | 6.5/5.25 | 10/50 | C1 | 120 | 16 | 3350 | 3550 | 3750 | 4000 | 4125 | 4375 | 4625 | 4750 | 5000 | 5150 | 5450 |
| FW-A-XDN | 20.5R25 | ★ ★ | 193/177 | L-3/E-3 | 31 | TL | 17.00/2.0 | 1490 | 521 | 11500/7300 | 6.5/5.25 | 10/50 | C1 | 155 | 16 | 4375 | 4750 | 5000 | 5300 | 5600 | 5800 | 6150 | 6500 | 6700 | 6900 | 7300 |
| FW-A-XDN | 23.5R25 | ★★ | 201/185 | L-3/E-3 | 42.5 | TL | 19.50/2.5 | 1617 | 597 | 14500/9250 | 6.5/5.25 | 10/50 | C1 | – | – | 8500 | 9250 | 9750 | 10300 | 10900 | 11500 | 11800 | 12500 | 12850 | 13600 | 14000 |
| FW-A-XDN | 26.5R25 | ★★ | 209/193 | L-3/E-3 | 45 | TL | 22.00/3.0 | 1750 | 673 | 18500/11500 | 6.5/5.25 | 10/50 | ||||||||||||||
| FW-A-XDN | 29.5R25 | ★★ | 216/200 | L-3/E-3 | 48 | TL | 25.00/3.5 | 1873 | 750 | 22400/14000 | 6.5/5.25 | 10/50 |
| Pattern | Tire Size | Star Rating | Load Index | TRA Code | Tread Depth (mm) | Type | Standard Rim (RIM WIDTH & FLANGE) | Diameter | Section Width | Max Load (kg) | Stander Pressure (bar) | Max speed (km/h) | Formula Index | TKPH | Max.di /hour (km) | Tire Load Limits at Various Cold Inflation Pressures | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | 575 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 | 800 | ||||||||||||||||
| FW-A-XDN | 26.5R25 | ★★ | 209/193 | L-3/E-3 | 45 | TL | 22.00/3.0 | 1750 | 673 | 18500/11500 | 6.5/5.25 | 10/50 | R1 | 11800 | 12150 | 12500 | 12850 | 13200 | 13600 | 14000 | 14500 | 15000 | 15500 | 16000 | ||
| FW-A-XDN | 29.5R25 | ★★ | 216/200 | L-3/E-3 | 48 | TL | 25.00/3.5 | 1873 | 750 | 22400/14000 | 6.5/5.25 | 10/50 | R1 | 14500 | 15000 | 15500 | 16000 | 16500 | 17000 | 17500 | 18000 | 18500 | 19000 | 19500 |
