Technische Daten
| Sizes | Piy | Load index | Speed level | Standard rim | section width (mm) | cuter diameter (mm) | □esign or tread depth (mm) |
|---|---|---|---|---|---|---|---|
| 8.5R17.5 | 16 | 126/124 | F | 6.00 | 215 | 810 | 15.0 |
| 9.5R17.5 | 18 | 143/141 | F | 6.75 | 240 | 850 | 15.0 |
| 225/80R17.5 | 16 | 129/127 | F | 6.75 | 226 | 811 | 15.0 |
| 235/75R17.5 | 18 | 143/141 | F | 6.75 | 233 | 803 | 15.0 |
| 245/70R17.5 | 18 | 134/132 | J | 7.50 | 248 | 795 | 15.0 |
| 11R22.5 | 18 | 149/146 | J | 8.25 | 279 | 1054 | 21.0 |
| 12R22.5 | 18 | 152/149 | J | 9.00 | 300 | 1085 | 22.5 |
| 295/80R22.5 | 20 | 154/151 | J | 9.00 | 298 | 1050 | 21.0 |
| 315/80R22.5 | 22 | 167/164 | J | 9.00 | 312 | 1082 | 22.5 |
| 315/80R22.5 | 22 | 167/161 | D | 9.00 | 312 | 1082 | 22.5 |
| 325/95R24(K) | 22 | 162/160 | F | 9.00 | 325 | 1234 | 24.0 |
| 12.00R20 | 22 | 158/155 | F | 8.5 | 315 | 1136 | 24.5 |
| 12.00R24(K) | 22 | 160/156 | F | 8.5 | 315 | 1238 | 24.0 |
